call api width axios
Showing
This source diff could not be displayed because it is too large. You can view the blob instead.
... | @@ -12,8 +12,11 @@ | ... | @@ -12,8 +12,11 @@ |
"dependencies": { | "dependencies": { | ||
"@fortawesome/fontawesome-svg-core": "^1.3.0", | "@fortawesome/fontawesome-svg-core": "^1.3.0", | ||
"@fortawesome/free-solid-svg-icons": "^6.0.0", | "@fortawesome/free-solid-svg-icons": "^6.0.0", | ||
"axios": "^0.26.0", | |||
"bootstrap": "^5.1.3", | "bootstrap": "^5.1.3", | ||
"vue": "^2.5.11", | "vue": "^2.5.11", | ||
"vue-alertify": "^1.1.0", | |||
"vue-axios": "^3.4.1", | |||
"vue-router": "^3.0.1" | "vue-router": "^3.0.1" | ||
}, | }, | ||
"browserslist": [ | "browserslist": [ | ||
... | @@ -35,4 +38,4 @@ | ... | @@ -35,4 +38,4 @@ |
"webpack": "^3.6.0", | "webpack": "^3.6.0", | ||
"webpack-dev-server": "^2.9.1" | "webpack-dev-server": "^2.9.1" | ||
} | } | ||
} | } | ||
\ No newline at end of file |
Please register or sign in to comment